Pay in 4 installments with Alma up to €3,000
Pay in 4 interest-free installments with PayPal up to €2,000
🚚 Free shipping on all Airmext kits

Réf : MTSCP57SET

Shipping times to Europe

Delivery times vary depending on the type of product:

🔩 Small items & spare parts
→ 5 to 7 days

🔧 Pneumatic kits (air ride)
→ 2 weeks minimum

⚙️ Airmext Kits (custom made)
→ 3 to 6 weeks (production + delivery)

Some products are in stock, others are made to order to ensure quality

Return Conditions

Changed your mind? No problem, you have 14 days to let us know.

📧 First step: Contact us at contact@raslbitume.com to notify us of your return.

To be accepted, your item must be:

  • ✅ Unused and in perfect condition
  • ✅ In its original packaging
  • ✅ Accompanied by your receipt or proof of purchase

100% Secure Payment

💳 Credit Cards
Visa • Mastercard • American Express • Cartes Bancaires

📱 Fast Payments
Shop Pay • Apple Pay • PayPal Wallet

📊 Installment Payments
Alma: up to €3000 in 4 installments
Klarna: flexible split payment
PayPal: 4 installments without fees, up to €2000

🌍 Local Payment Methods
Bancontact (Belgium) • BLIK (Poland) • EPS (Austria) • iDEAL (Netherlands) • MobilePay

🔗 Cryptocurrencies
USDC accepted

Adjustable Front Camber Plates MTS Technik — Mercedes-Benz | MTSCP57SET

à €235,00

Quantity

100% SECURE PAYMENT

4.9/5 SUR + OVER 120 VERIFIED REVIEWS

EXPERT SUSPENSION SINCE 2017

INCLUDED TECHNICAL SUPPORT

Adjustable Front Camber Plates MTS Technik — Mercedes-Benz

Compatible vehicles

Extended compatibility — 5 models in the table below.

Technical specifications

Axle Front
Type Adjustable Camber Plate
Sold Sold in pairs (2-piece kit)
Camber adjustment Yes
Camber adjustment range -2.0° to +0.5°
Caster adjustment range OEM to +0.5°
TÜV Approval No
Warranty 2 years unlimited mileage

Compatible engines

Model Engine Power Fuel Years
A-CLASS (W176) A 250 4-matic (176.046) 155 kW / 211 hp Gasoline 06/12 - 05/18
A 250 4-matic (176.051) 160 kW / 218 hp Gasoline 06/12 - 05/18
A 45 AMG 4-matic (176.052) 265 kW / 360 hp Gasoline 06/12 - 05/18
AMG A 45 4-matic (176.052) 280 kW / 381 hp Gasoline 06/12 - 05/18
A 160 (176.041) 75 kW / 102 hp Gasoline 06/12 - 05/18
A 160 CDI / d (176.011) 66 kW / 90 hp Diesel 06/12 - 05/18
A 180 (176.042) 90 kW / 122 hp Gasoline 06/12 - 05/18
A 200 (176.043) 115 kW / 156 hp Gasoline 06/12 - 05/18
A 250 (176.044) 155 kW / 211 hp Gasoline 06/12 - 05/18
A 220 d (176.003) 130 kW / 177 hp Diesel 06/12 - 05/18
A 220 CDI (176.003) 120 kW / 163 hp Diesel 06/12 - 05/18
A 220 CDI (176.003) 125 kW / 170 hp Diesel 06/12 - 05/18
A 200 CDI / d (176.008) 100 kW / 136 hp Diesel 06/12 - 05/18
A 200 CDI (176.001) 100 kW / 136 hp Diesel 06/12 - 05/18
A 250 (176.050) 160 kW / 218 hp Gasoline 06/12 - 05/18
A 180 CDI / d (176.012) 80 kW / 109 hp Diesel 06/12 - 05/18
A 180 CDI (176.007) 80 kW / 109 hp Diesel 06/12 - 05/18
A 180 CDI (176.000) 80 kW / 109 hp Diesel 06/12 - 05/18
A 200 CDI / d 4-matic (176.002) 100 kW / 136 hp Diesel 06/12 - 05/18
A 220 4-matic (176.047) 135 kW / 184 hp Gasoline 06/12 - 05/18
A 220 CDI 4-matic (176.005) 125 kW / 170 hp Diesel 06/12 - 05/18
A 220 d 4-matic (176.005) 130 kW / 177 hp Diesel 06/12 - 05/18
B-CLASS Sports Tourer (W246/W242) Electric Drive / B 250 e (242.890) 65 kW / 88 hp Electric 11/11 - 12/18
Electric Drive / B 250 e (242.890) 132 kW / 180 hp Electric 11/11 - 12/18
B 250 (246.244) 155 kW / 211 hp Gasoline 11/11 - 12/18
B 220 CDI / d (246.203) 125 kW / 170 hp Diesel 11/11 - 12/18
B 220 CDI / d (246.203) 120 kW / 163 hp Diesel 11/11 - 12/18
B 220 CDI / d (246.203) 130 kW / 177 hp Diesel 11/11 - 12/18
B 220 (246.245) 135 kW / 184 hp Gasoline 11/11 - 12/18
B 200 Natural Gas Drive / B 200 c (242.848) 115 kW / 156 hp Gasoline / CNG (Compressed Natural Gas) 11/11 - 12/18
B 200 CDI / d (246.208) 100 kW / 136 hp Diesel 11/11 - 12/18
B 200 CDI (246.201) 100 kW / 136 hp Diesel 11/11 - 12/18
B 200 (246.243) 115 kW / 156 hp Gasoline 11/11 - 12/18
B 180 CDI / d (246.212) 80 kW / 109 hp Diesel 11/11 - 12/18
B 180 CDI (246.207) 80 kW / 109 hp Diesel 11/11 - 12/18
B 180 CDI (246.200) 80 kW / 109 hp Diesel 11/11 - 12/18
B 180 (246.242) 90 kW / 122 hp Gasoline 11/11 - 12/18
B 160 CDI / d (246.211) 66 kW / 90 hp Diesel 11/11 - 12/18
B 160 (246.241) 75 kW / 102 hp Gasoline 11/11 - 12/18
B 250 4-matic (246.246) 155 kW / 211 hp Gasoline 11/11 - 12/18
B 220 d 4-matic (246.205) 125 kW / 170 hp Diesel 11/11 - 12/18
B 220 CDI / d 4-matic (246.205) 130 kW / 177 hp Diesel 11/11 - 12/18
B 220 4-matic (246.247) 135 kW / 184 hp Gasoline 11/11 - 12/18
B 200 CDI / d 4-matic (246.202) 100 kW / 136 hp Diesel 11/11 - 12/18
CLA Coupe (C117) CLA 180 CDI / d (117.312) 80 kW / 109 hp Diesel 01/13 - 03/19
CLA 250 (117.350) 160 kW / 218 hp Gasoline 01/13 - 03/19
CLA 250 (117.344) 155 kW / 211 hp Gasoline 01/13 - 03/19
CLA 220 CDI / d (117.303) 120 kW / 163 hp Diesel 01/13 - 03/19
CLA 220 CDI / d (117.303) 125 kW / 170 hp Diesel 01/13 - 03/19
CLA 220 CDI / d (117.303) 130 kW / 177 hp Diesel 01/13 - 03/19
CLA 220 (117.345) 135 kW / 184 hp Gasoline 01/13 - 03/19
CLA 200 CDI / d (117.308) 100 kW / 136 hp Diesel 01/13 - 03/19
CLA 200 CDI (117.301) 100 kW / 136 hp Diesel 01/13 - 03/19
CLA 200 (117.343) 110 kW / 150 hp Gasoline 01/13 - 03/19
CLA 200 (117.343) 115 kW / 156 hp Gasoline 01/13 - 03/19
CLA 200 135 kW / 184 hp Gasoline 01/13 - 03/19
CLA 180 (117.342) 90 kW / 122 hp Gasoline 01/13 - 03/19
CLA 45 AMG 4-matic (117.352) 265 kW / 360 hp Gasoline 01/13 - 03/19
CLA 250 4-matic (117.351) 160 kW / 218 hp Gasoline 01/13 - 03/19
CLA 250 4-matic (117.346) 155 kW / 211 hp Gasoline 01/13 - 03/19
CLA 220 CDI 4-matic (117.305) 125 kW / 170 hp Diesel 01/13 - 03/19
CLA 220 CDI / d 4-matic (117.305) 130 kW / 177 hp Diesel 01/13 - 03/19
CLA 220 CDI / d 4-matic (117.305) 120 kW / 163 hp Diesel 01/13 - 03/19
CLA 220 4-matic (117.347) 135 kW / 184 hp Gasoline 01/13 - 03/19
CLA 200 CDI / d 4-matic (117.302) 100 kW / 136 hp Diesel 01/13 - 03/19
AMG CLA 45 4-matic (117.352) 280 kW / 381 hp Gasoline 01/13 - 03/19
CLA Shooting Brake (X117) AMG CLA 45 4-matic (117.952) 280 kW / 381 hp Gasoline 01/15 - 03/19
CLA 200 CDI / d 4-matic (117.902) 100 kW / 136 hp Diesel 01/15 - 03/19
CLA 220 4-matic (117.947) 135 kW / 184 hp Gasoline 01/15 - 03/19
CLA 220 CDI / d 4-matic (117.905) 120 kW / 163 hp Diesel 01/15 - 03/19
CLA 220 CDI / d 4-matic (117.905) 130 kW / 177 hp Diesel 01/15 - 03/19
CLA 220 d 4-matic (117.905) 125 kW / 170 hp Diesel 01/15 - 03/19
CLA 250 4-matic (117.946) 155 kW / 211 hp Gasoline 01/15 - 03/19
CLA 250 4-matic (117.951) 160 kW / 218 hp Gasoline 01/15 - 03/19
CLA 45 AMG 4-matic (117.952) 265 kW / 360 hp Gasoline 01/15 - 03/19
CLA 180 (117.942) 90 kW / 122 hp Gasoline 01/15 - 03/19
CLA 180 d (117.912) 80 kW / 109 hp Diesel 01/15 - 03/19
CLA 200 (117.943) 115 kW / 156 hp Gasoline 01/15 - 03/19
CLA 200 CDI / d (117.908) 100 kW / 136 hp Diesel 01/15 - 03/19
CLA 220 CDI / d (117.903) 120 kW / 163 hp Diesel 01/15 - 03/19
CLA 220 CDI / d (117.903) 130 kW / 177 hp Diesel 01/15 - 03/19
CLA 220 d (117.903) 125 kW / 170 hp Diesel 01/15 - 03/19
CLA 250 (117.944) 155 kW / 211 hp Gasoline 01/15 - 03/19
GLA (X156) GLA 220 CDI 4-matic (156.905) 125 kW / 170 hp Diesel 12/13 - 05/22
AMG GLA 45 4-matic (156.952) 280 kW / 381 hp Gasoline 12/13 - 05/22
GLA 200 CDI 4-matic (156.902) 100 kW / 136 hp Diesel 12/13 - 05/22
GLA 220 4-matic (156.947) 135 kW / 184 hp Gasoline 12/13 - 05/22
GLA 220 CDI / d 4-matic (156.905) 120 kW / 163 hp Diesel 12/13 - 05/22
GLA 220 d 4-matic (156.905) 130 kW / 177 hp Diesel 12/13 - 05/22
GLA 250 4-matic (156.946) 155 kW / 211 hp Gasoline 12/13 - 05/22
GLA 45 AMG 4-matic (156.952) 265 kW / 360 hp Gasoline 12/13 - 05/22
GLA 180 (156.942) 90 kW / 122 hp Gasoline 12/13 - 05/22
GLA 180 CDI / d (156.912) 80 kW / 109 hp Diesel 12/13 - 05/22
GLA 200 (156.943) 110 kW / 150 hp Gasoline 12/13 - 05/22
GLA 200 (156.943) 115 kW / 156 hp Gasoline 12/13 - 05/22
GLA 200 (156.945) 135 kW / 184 hp Gasoline 12/13 - 05/22
GLA 200 CDI / d (156.908) 100 kW / 136 hp Diesel 12/13 - 05/22
GLA 220 (156.945) 135 kW / 184 hp Gasoline 12/13 - 05/22
GLA 220 CDI (156.903) 125 kW / 170 hp Diesel 12/13 - 05/22
GLA 220 CDI / d (156.903) 120 kW / 163 hp Diesel 12/13 - 05/22
GLA 220 d (156.903) 130 kW / 177 hp Diesel 12/13 - 05/22
GLA 250 (156.944) 155 kW / 211 hp Gasoline 12/13 - 05/22
GLA 250 Flex (156.944) 155 kW / 211 hp Gasoline / Ethanol (C2H5OH) 12/13 - 05/22

Compatibility with MTS Technik kits

These camber plates are directly compatible with the following MTS Technik coilover kits:

MTSGWMB03
MTSGWMB25
MTSGWMB26
MTSGWMB27

✔ Direct installation without modification

Designed to fit natively with the above kits — no machining or adapter required.

For use with a kit from another brand, check the piston rod dimensions below.

Piston rod dimensions

For use with a kit from another brand, check that the dimensions match:

Piston rod dimension diagram
A Piston rod diameter 22 mm
B Piston rod thread pitch M14x1.5
D Piston rod thread length 28 mm

Highlights and warranties

2-year warranty

2-year warranty with unlimited mileage

An extended warranty that confirms the high manufacturing quality and product reliability.

High quality

High-quality components

Increased corrosion resistance, highest quality materials for maximum durability.

Camber adjustment

Camber adjustment

Allows precise adjustment of the front wheel camber angle for optimal alignment after lowering.

Important notes

  • If the kit does not include a special nut for the piston rod, use a shock absorber nut. (Note 59)
  • The adjustment range may vary depending on the vehicle version, lowering, or welding precision of the suspension leg. (Note 63)
  • Alignment adjustment must be performed on a certified alignment bench after installation.
  • Installation recommended by a professional — incorrect alignment affects safety and road behavior.

⚠️ Important legal notices

This kit is NOT approved for use on public roads.

Strictly reserved for:

  • Private events and car shows
  • Closed circuits and competitions
  • Off-road use

We disclaim all responsibility in case of use on public roads. Professional installation recommended.

L'équipe Rasl'Bitume
Des passionnés à votre service
depuis 2017
+9 ans d'expérience
100% Avis positifs
4.9/5 Satisfaction
+5000 Clients

Une question sur votre commande ou votre véhicule ?

contact@raslbitume.com
Rasl'Bitume © 2017 • Suspensions • Jantes • Streetwear

Adjustable Front Camber Plates MTS Technik — Mercedes-Benz | MTSCP57SET

à €235,00