Payment in 4 installments via PayPal

Réf : MTSXMB103

Shipping times to Europe

Delivery times vary depending on the type of product:

🔩 Small items & spare parts
→ 5 to 7 days

🔧 Pneumatic kits (air ride)
→ 2 weeks minimum

⚙️ Airmext Kits (custom made)
→ 3 to 6 weeks (production + delivery)

Some products are in stock, others are made to order to ensure quality

Return Conditions

Changed your mind? No problem, you have 14 days to let us know.

📧 First step: Contact us at contact@raslbitume.com to notify us of your return.

To be accepted, your item must be:

  • ✅ Unused and in perfect condition
  • ✅ In its original packaging
  • ✅ Accompanied by your receipt or proof of purchase

100% Secure Payment

💳 Credit Cards
Visa • Mastercard • American Express • Cartes Bancaires

📱 Fast Payments
Shop Pay • Apple Pay • PayPal Wallet

📊 Installment Payments
Alma: up to €3000 in 4 installments
Klarna: flexible split payment
PayPal: 4 installments without fees, up to €2000

🌍 Local Payment Methods
Bancontact (Belgium) • BLIK (Poland) • EPS (Austria) • iDEAL (Netherlands) • MobilePay

🔗 Cryptocurrencies
USDC accepted

MTS Technik Short Springs Front -35mm Rear -35mm for Mercedes-Benz VIANO (W639) (2010-2014) TUV Approved

à €117,00
Type

Quantity

100% SECURE PAYMENT

4.9/5 SUR + OVER 120 VERIFIED REVIEWS

EXPERT SUSPENSION SINCE 2017

INCLUDED TECHNICAL SUPPORT

MTS Technik Short Springs Front -35mm Rear -35mm for Mercedes-Benz VIANO (W639) (2010-2014) TÜV approved

Compatible vehicle

Brand Mercedes-Benz
Model VIANO (W639)
Years 2010-2014

Technical specifications

Front lowering -35 mm
Rear lowering -35 mm
TÜV approval ✓ Yes
Front adjustable cups No
Rear adjustable cups No
Warranty 2 years with no mileage limit

Compatible engines

Engine Power Fuel Years
3.2 (639.711, 639.811, 639.813) 140 kW / 190 hp Gasoline 2010-2014
3.2 (639.713, 639.813, 639.815) 160 kW / 218 hp Gasoline 2010-2014
3.5 (639.811, 639.813, 639.815) 190 kW / 258 hp Gasoline 2010-2014
3.7 (639.811, 639.813, 639.815) 165 kW / 224 hp Gasoline 2010-2014
3.7 (639.815) 170 kW / 231 hp Gasoline 2010-2014
CDI 2.0 (639.711, 639.713, 639.811, 639.813, 639.815) 80 kW / 109 hp Diesel 2010-2014
CDI 2.0 (639.711, 639.713, 639.811, 639.813, 639.815) 85 kW / 116 hp Diesel 2010-2014
CDI 2.2 (639.711, 639.713) 70 kW / 95 hp Diesel 2010-2014
CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) 110 kW / 150 hp Diesel 2010-2014
CDI 2.2 (639.811, 639.813, 639.815) 110 kW / 150 hp Diesel 2010-2014
CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713) 100 kW / 136 hp Diesel 2010-2014
CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713) 120 kW / 163 hp Diesel 2010-2014
CDI 3.0 (639.811, 639.813, 639.815) 150 kW / 204 hp Diesel 2010-2014
CDI 3.0 (639.811, 639.813, 639.815) 165 kW / 224 hp Diesel 2010-2014
126 (639.701, 639.703, 639.705) 190 kW / 258 hp Gasoline 2010-2014
110 CDI (639.701, 639.703, 639.705) 70 kW / 95 hp Diesel 2010-2014
111 CDI (639.701, 639.703, 639.705) 80 kW / 109 hp Diesel 2010-2014
111 CDI (639.701, 639.703, 639.705) 85 kW / 116 hp Diesel 2010-2014
111 CDI 4x4 (639.701, 639.703, 639.705) 80 kW / 109 hp Diesel 2010-2014
113 CDI (639.701, 639.703, 639.705) 100 kW / 136 hp Diesel 2010-2014
113 CDI 4x4 (639.701, 639.703, 639.705) 100 kW / 136 hp Diesel 2010-2014
115 CDI (639.701, 639.703, 639.705) 110 kW / 150 hp Diesel 2010-2014
115 CDI 4x4 (639.701, 639.705) 110 kW / 150 hp Diesel 2010-2014
116 CDI (639.701, 639.703, 639.705) 120 kW / 163 hp Diesel 2010-2014
116 CDI 4x4 (639.701, 639.703, 639.705) 120 kW / 163 hp Diesel 2010-2014
119 (639.701, 639.703, 639.705) 140 kW / 190 hp Gasoline 2010-2014
120 CDI (639.701, 639.703, 639.705) 150 kW / 204 hp Diesel 2010-2014
122 (639.701, 639.703, 639.705) 160 kW / 218 hp Gasoline 2010-2014
122 CDI (639.701, 639.703, 639.705) 165 kW / 224 hp Diesel 2010-2014
123 (639.701) 170 kW / 231 hp Gasoline 2010-2014
123 (639.701, 639.703, 639.705) 165 kW / 224 hp Gasoline 2010-2014
109 CDI (639.701) 65 kW / 88 hp Diesel 2010-2014
109 CDI (639.701, 639.703) 70 kW / 95 hp Diesel 2010-2014
109 CDI 4x4 (639.701) 70 kW / 95 hp Diesel 2010-2014
109 CDI (639.601, 639.603, 639.605) 65 kW / 88 hp Diesel 2010-2014
109 CDI (639.601, 639.603, 639.605) 70 kW / 95 hp Diesel 2010-2014
110 CDI (639.601, 639.603, 639.605) 70 kW / 95 hp Diesel 2010-2014
111 CDI (639.601, 639.603) 85 kW / 116 hp Diesel 2010-2014
111 CDI (639.601, 639.603, 639.605) 80 kW / 109 hp Diesel 2010-2014
111 CDI 4x4 (639.601, 639.603, 639.605) 80 kW / 109 hp Diesel 2010-2014
113 CDI (639.601, 639.603, 639.605) 100 kW / 136 hp Diesel 2010-2014
113 CDI 4x4 (639.601, 639.603, 639.605) 100 kW / 136 hp Diesel 2010-2014
115 CDI (639.601, 639.603, 639.605) 110 kW / 150 hp Diesel 2010-2014
115 CDI 4x4 (639.601, 639.603, 639.605) 110 kW / 150 hp Diesel 2010-2014
116 CDI (639.601, 639.603, 639.605) 120 kW / 163 hp Diesel 2010-2014
116 CDI 4x4 (639.601, 639.603, 639.605) 120 kW / 163 hp Diesel 2010-2014
119 (639.601, 639.603, 639.605) 140 kW / 190 hp Gasoline 2010-2014
120 CDI (639.601, 639.603, 639.605) 150 kW / 204 hp Diesel 2010-2014
122 (639.601, 639.603, 639.605) 160 kW / 218 hp Gasoline 2010-2014
122 CDI (639.601, 639.603, 639.605) 165 kW / 224 hp Diesel 2010-2014
123 (639.601) 170 kW / 231 hp Gasoline 2010-2014
123 (639.601, 639.603, 639.605) 165 kW / 224 hp Gasoline 2010-2014
126 (639.601, 639.603, 639.605) 190 kW / 258 hp Gasoline 2010-2014

Why choose this product?

  • High quality confirmed by a 2-year warranty with no mileage limit.
  • Suspension components characterized by increased corrosion resistance and made with the highest quality materials.
  • A kit that lowers only the front axle.
  • Springs that offer subtle lowering can be successfully used with OEM shock absorbers.

✅ Premium Quality

High-strength steel, anti-corrosion treatment, controlled European manufacturing.

🔧 Easy Installation

Installs on original mounting points. Standard tools sufficient.

🏁 Look & Performance

Precise lowering for a stanced look and improved center of gravity.

🛡️ 2-year warranty

2-year warranty with no mileage limit. Technical support available.

Important information

  • Compatible with original shock absorbers
  • Only suitable for vehicles from chassis number 3603472.
  • In case of non-standard additional equipment (e.g., tow hook, LPG installation), the actual lowering of the vehicle may differ from the declared one.
L'équipe Rasl'Bitume
Des passionnés à votre service
depuis 2017
+9 ans d'expérience
100% Avis positifs
4.9/5 Satisfaction
+5000 Clients

Une question sur votre commande ou votre véhicule ?

contact@raslbitume.com
Rasl'Bitume © 2017 • Suspensions • Jantes • Streetwear

MTS Technik Short Springs Front -35mm Rear -35mm for Mercedes-Benz VIANO (W639) (2010-2014) TUV Approved

à €117,00