Payment in up to 12 installments with Alma up to €5,000
Payment in up to 24 installments with PayPal up to €3,000
🚚 Free shipping on any Airmext kit

Réf : EVOBS1748P

 Shipping times to Europe

Delivery times vary depending on the type of product:

🔩 Small items & spare parts
→ 5 to 7 days

🔧 Pneumatic kits (air ride)
→ 2 weeks minimum

⚙️ Airmext Kits (custom made)
→ 3 to 6 weeks (production + delivery)

Some products are in stock, others are made to order to ensure quality

 Return policy

Changed your mind? No problem, you have 14 days to let us know.

📧 First step: Contact us at contact@raslbitume.com to notify us of your return.

To be accepted, your item must be:

  • ✅ Unused and in perfect condition
  • ✅ In its original packaging
  • ✅ Accompanied by your receipt or proof of purchase

 100% secure payment

💳 Credit Cards
Visa • Mastercard • American Express • Cartes Bancaires

📱 Fast Payments
Shop Pay • Apple Pay • PayPal Wallet

📊 Installment Payments
• Alma: up to €3000 in 4 installments
• Klarna: flexible split payment
• PayPal: 4 installments without fees, up to €2000

🌍 Local Payment Methods
Bancontact (Belgium) • BLIK (Poland) • EPS (Austria) • iDEAL (Netherlands) • MobilePay

🔗 Cryptocurrencies
USDC accepted

Sport brake disc set for the rear axle for Toyota Auris/ Corolla - TA Technix

à €19,00

Quantity

🚗 Complète le combo
Chargement...

100% SECURE PAYMENT

4.9/5 FROM OVER 300 VERIFIED REVIEWS

EXPERT SUSPENSION SINCE 2017

INCLUDED TECHNICAL SUPPORT

TA Technix

Sport brake disc set for the rear axle for Toyota Auris/ Corolla

Features

Part numberEVOBS1748P
Weight7.2 kg
Years2007 -
EAN code4251016731396

Technical details

  • OEM part numbers: 42431 02170, 42431 02180, 42431 12280

What this part changes

A sport disc is judged by its ability to disperse heat, not by its appearance. Grooves and drilled holes expel the gases and dust that build up between the disc and pad: bite remains sharp braking after braking, whereas a solid disc starts to feel spongy.

On a road car, the improvement is most noticeable on a mountain descent or during a track day - exactly where tired brakes become frightening.

What to plan for

  • Discs and pads must be replaced per axle, never on just one side.
  • Bedding-in: perform around ten progressive braking applications without coming to a complete stop before pushing harder; otherwise the pad will not bed in properly and the disc may warp.
  • Check whether the ABS ring is included or can be transferred when the disc carries one.
✔ ECE approval

Compatible vehicles

Make Model Engine Years
Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.33 Dual-VVTi,year01.10 -,73kW,99hp,1329cm³ Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.33 Dual-VVTi,year01.10 -,73kW,99hp,1329cm³ —
Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.33 Dual-VVTi,year05.09 -,74kW,101hp,1329cm³ Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.33 Dual-VVTi,year05.09 -,74kW,101hp,1329cm³ —
Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.4 VVTi,year02.07 -,71kW,97hp,1398cm³ Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.4 VVTi,year02.07 -,71kW,97hp,1398cm³ —
Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.4 VVTi,year03.07 -,71kW,97hp,1398cm³ Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.4 VVTi,year03.07 -,71kW,97hp,1398cm³ —
Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.6 VVTi,year02.07 -,91kW,124hp,1598cm³ Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.6 VVTi,year02.07 -,91kW,124hp,1598cm³ —
Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.6 VVTi,year03.07 -,91kW,124hp,1598cm³ Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.6 VVTi,year03.07 -,91kW,124hp,1598cm³ —
Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.6,year05.09 -,97kW,132hp,1598cm³ Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.6,year05.09 -,97kW,132hp,1598cm³ —
Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.8,year02.09 -,108kW,147hp,1798cm³ Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.8,year02.09 -,108kW,147hp,1798cm³ —
Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.4 D-4D,year03.07 -,66kW,90hp,1364cm³ Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.4 D-4D,year03.07 -,66kW,90hp,1364cm³ —
Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.4 D-4D,year02.07 -,66kW,90hp,1364cm³ Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.4 D-4D,year02.07 -,66kW,90hp,1364cm³ —
Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 2.0 D-4D,year02.07 -,93kW,126hp,1998cm³ Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 2.0 D-4D,year02.07 -,93kW,126hp,1998cm³ —
Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 2.0 D-4D,year03.07 -,93kW,126hp,1998cm³ Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 2.0 D-4D,year03.07 -,93kW,126hp,1998cm³ —
Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 2.2 D,year02.07 -,130kW,177hp,2231cm³ Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 2.2 D,year02.07 -,130kW,177hp,2231cm³ —
Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 2.2 D,year03.07 -,130kW,177hp,2231cm³ Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 2.2 D,year03.07 -,130kW,177hp,2231cm³ —
Toyota Auris (NZE18_, ZRE18_) 1.3,year10.12 -,73kW,99hp,1329cm³ Auris (NZE18_, ZRE18_) 1.3,year10.12 -,73kW,99hp,1329cm³ —
Toyota Auris (NZE18_, ZRE18_) 1.6,year10.12 -,97kW,132hp,1598cm³ Auris (NZE18_, ZRE18_) 1.6,year10.12 -,97kW,132hp,1598cm³ —
Toyota Auris (NZE18_, ZRE18_) 1.8 Hybrid,year10.12 -,73kW,99hp,1798cm³ Auris (NZE18_, ZRE18_) 1.8 Hybrid,year10.12 -,73kW,99hp,1798cm³ —
Toyota Auris (NZE18_, ZRE18_) 1.4 D-4D,year10.12 -,66kW,90hp,1364cm³ Auris (NZE18_, ZRE18_) 1.4 D-4D,year10.12 -,66kW,90hp,1364cm³ —
Toyota Auris (NZE18_, ZRE18_) 2.0 D-4D,year10.12 -,91kW,124hp,1998cm³ Auris (NZE18_, ZRE18_) 2.0 D-4D,year10.12 -,91kW,124hp,1998cm³ —
Toyota Auris Touring Sports (ADE18_, ZWE18_, ZRE18_) 1.3,year07.13 -,73kW,99hp,1329cm³ Auris Touring Sports (ADE18_, ZWE18_, ZRE18_) 1.3,year07.13 -,73kW,99hp,1329cm³ —
Toyota Auris Touring Sports (ADE18_, ZWE18_, ZRE18_) 1.6,year07.13 -,97kW,132hp,1598cm³ Auris Touring Sports (ADE18_, ZWE18_, ZRE18_) 1.6,year07.13 -,97kW,132hp,1598cm³ —
Toyota Auris Touring Sports (ADE18_, ZWE18_, ZRE18_) 1.8 Hybrid,year07.13 -,73kW,99hp,1798cm³ Auris Touring Sports (ADE18_, ZWE18_, ZRE18_) 1.8 Hybrid,year07.13 -,73kW,99hp,1798cm³ —
Toyota Auris Touring Sports (ADE18_, ZWE18_, ZRE18_) 1.4 D-4D,year07.13 -,66kW,90hp,1364cm³ Auris Touring Sports (ADE18_, ZWE18_, ZRE18_) 1.4 D-4D,year07.13 -,66kW,90hp,1364cm³ —
Toyota Auris Touring Sports (ADE18_, ZWE18_, ZRE18_) 2.0 D-4D,year07.13 -,91kW,124hp,1998cm³ Auris Touring Sports (ADE18_, ZWE18_, ZRE18_) 2.0 D-4D,year07.13 -,91kW,124hp,1998cm³ —
Toyota Corolla saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.3,year06.13 -,73kW,99hp,1329cm³ Corolla saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.3,year06.13 -,73kW,99hp,1329cm³ —
Toyota Corolla saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.6,year06.13 -,97kW,132hp,1598cm³ Corolla saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.6,year06.13 -,97kW,132hp,1598cm³ —
Toyota Corolla saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.8 VVTi,year06.13 -,103kW,140hp,1798cm³ Corolla saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.8 VVTi,year06.13 -,103kW,140hp,1798cm³ —
Toyota Corolla saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.8 VVTi,year02.14 -,103kW,140hp,1798cm³ Corolla saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.8 VVTi,year02.14 -,103kW,140hp,1798cm³ —
Toyota Corolla saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.4 D-4D,year06.13 -,66kW,90hp,1364cm³ Corolla saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.4 D-4D,year06.13 -,66kW,90hp,1364cm³ —

Delivery & warranty

ShippingShipped from Germany via DHL, 3 to 10 working days depending on the part and destination.
New partTA Technix manufacture, 2-year warranty. French invoice, recoverable VAT.
InstallationThese parts can be fitted with standard tools. The points requiring attention are listed above.
L'équipe Rasl'Bitume
Des passionnés à votre service
depuis 2017
+9 ans d'expérience
100% Avis positifs
4.9/5 Satisfaction
+5000 Clients

Une question sur votre commande ou votre véhicule ?

contact@raslbitume.com
Rasl'Bitume © 2017 • Suspensions • Jantes • Streetwear

Sport brake disc set for the rear axle for Toyota Auris/ Corolla - TA Technix

à €19,00