


Adjustable Front Camber Plates MTS Technik — BMW | MTSCP56SET
Ref. MTSCP56SET
- Secure payment
- 14-day returns
- Technical support
Compatible vehicles
Extended compatibility — 6 models in the table below.
Technical specifications
| Axle | Front |
| Type | Adjustable Camber Plate |
| Sold | Per pair (2-piece kit) |
| Camber adjustment | Yes |
| Camber adjustment range | -2.5° to +0° |
| TÜV approval | No |
| Warranty | 2 years with unlimited mileage |
Compatible engines
| Model | Engine | Power | Fuel | Years |
|---|---|---|---|---|
| 2 Coupe (G42/G87) | M2 | 353 kW / 480 hp | Petrol | 08/21 - |
| M2 | 338 kW / 460 hp | Petrol | 08/21 - | |
| 3 (G20/G80/G28) | 318 d | 100 kW / 136 hp | Diesel | 11/18 - |
| 316 d Mild-Hybrid | 85 kW / 116 hp | Diesel / Electric | 11/18 - | |
| 316 d Mild-Hybrid | 90 kW / 122 hp | Diesel / Electric | 11/18 - | |
| 316 d | 85 kW / 116 hp | Diesel | 11/18 - | |
| 316 d | 90 kW / 122 hp | Diesel | 11/18 - | |
| M3 Competition | 375 kW / 510 hp | Petrol | 11/18 - | |
| M3 | 353 kW / 480 hp | Petrol | 11/18 - | |
| M3 CS xDrive | 405 kW / 551 hp | Petrol | 11/18 - | |
| M340 d Mild-Hybrid xDrive | 250 kW / 340 hp | Diesel / Electric | 11/18 - | |
| M 340 i xDrive | 285 kW / 387 hp | Petrol | 11/18 - | |
| M 340 i xDrive | 275 kW / 374 hp | Petrol | 11/18 - | |
| M 340 i Mild-Hybrid xDrive | 275 kW / 374 hp | Petrol / Electric | 11/18 - | |
| 330 i xDrive | 190 kW / 258 hp | Petrol | 11/18 - | |
| 330 i xDrive | 180 kW / 245 hp | Petrol | 11/18 - | |
| 330 e Plug-in-Hybrid xDrive | 215 kW / 292 hp | Petrol / Electric | 11/18 - | |
| 330 d xDrive | 195 kW / 265 hp | Diesel | 11/18 - | |
| 330 d Mild-Hybrid xDrive | 210 kW / 286 hp | Diesel / Electric | 11/18 - | |
| 320 i xDrive | 135 kW / 184 hp | Petrol | 11/18 - | |
| M 340 i | 285 kW / 387 hp | Petrol | 11/18 - | |
| 320 d xDrive | 140 kW / 190 hp | Diesel | 11/18 - | |
| 320 d Mild-Hybrid xDrive | 120 kW / 163 hp | Diesel / Electric | 11/18 - | |
| 320 d Mild-Hybrid xDrive | 140 kW / 190 hp | Diesel / Electric | 11/18 - | |
| M3 Competition xDrive | 375 kW / 510 hp | Petrol | 11/18 - | |
| 320 d xDrive | 120 kW / 163 hp | Diesel | 11/18 - | |
| 330 i | 190 kW / 258 hp | Petrol | 11/18 - | |
| 330 i | 180 kW / 245 hp | Petrol | 11/18 - | |
| 330 e Plug-in-Hybrid | 215 kW / 292 hp | Petrol / Electric | 11/18 - | |
| 330 d Mild-Hybrid | 210 kW / 286 hp | Diesel / Electric | 11/18 - | |
| 330 d | 195 kW / 265 hp | Diesel | 11/18 - | |
| 320 i 1.6 | 125 kW / 170 hp | Petrol | 11/18 - | |
| 320 i | 135 kW / 184 hp | Petrol | 11/18 - | |
| 320 e Plug-in-Hybrid | 150 kW / 204 hp | Petrol / Electric | 11/18 - | |
| 320 d Mild-Hybrid | 120 kW / 163 hp | Diesel / Electric | 11/18 - | |
| 320 d Mild-Hybrid | 140 kW / 190 hp | Diesel / Electric | 11/18 - | |
| 320 d | 120 kW / 163 hp | Diesel | 11/18 - | |
| 320 d | 140 kW / 190 hp | Diesel | 11/18 - | |
| 318 i | 115 kW / 156 hp | Petrol | 11/18 - | |
| 318 d Mild-Hybrid | 110 kW / 150 hp | Diesel / Electric | 11/18 - | |
| 318 d Mild-Hybrid | 100 kW / 136 hp | Diesel / Electric | 11/18 - | |
| 318 d | 110 kW / 150 hp | Diesel | 11/18 - | |
| 3 Touring (G21/G81) | 320 d xDrive | 120 kW / 163 hp | Diesel | 07/19 - |
| 330 i | 180 kW / 245 hp | Petrol | 07/19 - | |
| 330 i | 190 kW / 258 hp | Petrol | 07/19 - | |
| 330 e Plug-in-Hybrid | 215 kW / 292 hp | Petrol / Electric | 07/19 - | |
| 330 d Mild-Hybrid | 210 kW / 286 hp | Diesel / Electric | 07/19 - | |
| 330 d | 195 kW / 265 hp | Diesel | 07/19 - | |
| 320 i | 135 kW / 184 hp | Petrol | 07/19 - | |
| 320 e Plug-in-Hybrid | 150 kW / 204 hp | Petrol / Electric | 07/19 - | |
| 320 d Mild-Hybrid | 120 kW / 163 hp | Diesel / Electric | 07/19 - | |
| 320 d Mild-Hybrid | 140 kW / 190 hp | Diesel / Electric | 07/19 - | |
| 320 d | 120 kW / 163 hp | Diesel | 07/19 - | |
| 320 d | 140 kW / 190 hp | Diesel | 07/19 - | |
| 318 i | 115 kW / 156 hp | Petrol | 07/19 - | |
| 318 d Mild-Hybrid | 100 kW / 136 hp | Diesel / Electric | 07/19 - | |
| 318 d Mild-Hybrid | 110 kW / 150 hp | Diesel / Electric | 07/19 - | |
| 318 d | 100 kW / 136 hp | Diesel | 07/19 - | |
| 318 d | 110 kW / 150 hp | Diesel | 07/19 - | |
| 316 d Mild-Hybrid | 85 kW / 116 hp | Diesel / Electric | 07/19 - | |
| 316 d Mild-Hybrid | 90 kW / 122 hp | Diesel / Electric | 07/19 - | |
| 316 d | 85 kW / 116 hp | Diesel | 07/19 - | |
| 316 d | 90 kW / 122 hp | Diesel | 07/19 - | |
| M3 Competition xDrive | 390 kW / 530 hp | Petrol | 07/19 - | |
| M 340 i xDrive | 275 kW / 374 hp | Petrol | 07/19 - | |
| M 340 i xDrive | 285 kW / 387 hp | Petrol | 07/19 - | |
| M 340 i Mild-Hybrid xDrive | 275 kW / 374 hp | Petrol / Electric | 07/19 - | |
| M 340 d Mild-Hybrid xDrive | 250 kW / 340 hp | Diesel / Electric | 07/19 - | |
| 330 i xDrive | 180 kW / 245 hp | Petrol | 07/19 - | |
| 330 i xDrive | 190 kW / 258 hp | Petrol | 07/19 - | |
| 330 e Plug-in-Hybrid xDrive | 215 kW / 292 hp | Petrol / Electric | 07/19 - | |
| 330 d xDrive | 195 kW / 265 hp | Diesel | 07/19 - | |
| 330 d Mild-Hybrid xDrive | 210 kW / 286 hp | Diesel / Electric | 07/19 - | |
| 320 e Plug-in-Hybrid xDrive | 150 kW / 204 hp | Petrol / Electric | 07/19 - | |
| 320 d xDrive | 140 kW / 190 hp | Diesel | 07/19 - | |
| 320 d Mild-Hybrid xDrive | 120 kW / 163 hp | Diesel / Electric | 07/19 - | |
| 320 d Mild-Hybrid xDrive | 140 kW / 190 hp | Diesel / Electric | 07/19 - | |
| M3 Competition xDrive | 375 kW / 510 hp | Petrol | 07/19 - | |
| 3 Touring Van (G21) | 320 d Mild-Hybrid xDrive | 140 kW / 190 hp | Diesel / Electric | 07/19 - |
| 330 d | 195 kW / 265 hp | Diesel | 07/19 - | |
| 320 i | 135 kW / 184 hp | Petrol | 07/19 - | |
| 320 d Mild-Hybrid | 140 kW / 190 hp | Diesel / Electric | 07/19 - | |
| 320 d | 140 kW / 190 hp | Diesel | 07/19 - | |
| M 340 i xDrive | 275 kW / 374 hp | Petrol | 07/19 - | |
| 330 d xDrive | 195 kW / 265 hp | Diesel | 07/19 - | |
| 320 d xDrive | 140 kW / 190 hp | Diesel | 07/19 - | |
| 330 i | 190 kW / 258 hp | Petrol | 07/19 - | |
| 4 Convertible (G23/G83) | M440 d Mild-Hybrid xDrive | 250 kW / 340 hp | Diesel / Electric | 11/20 - |
| M 440 i Mild-Hybrid | 275 kW / 374 hp | Petrol / Electric | 11/20 - | |
| 430 i | 180 kW / 245 hp | Petrol | 11/20 - | |
| 430 i | 190 kW / 258 hp | Petrol | 11/20 - | |
| 430 d Mild-Hybrid | 210 kW / 286 hp | Diesel / Electric | 11/20 - | |
| 420 i | 135 kW / 184 hp | Petrol | 11/20 - | |
| 420 d Mild-Hybrid | 120 kW / 163 hp | Diesel / Electric | 11/20 - | |
| 420 d Mild-Hybrid | 140 kW / 190 hp | Diesel / Electric | 11/20 - | |
| M4 Competition M xDrive | 390 kW / 530 hp | Petrol | 11/20 - | |
| M 440 i Mild-Hybrid xDrive | 275 kW / 374 hp | Petrol / Electric | 11/20 - | |
| M 440 i Mild-Hybrid xDrive | 285 kW / 387 hp | Petrol / Electric | 11/20 - | |
| 430 i xDrive | 180 kW / 245 hp | Petrol | 11/20 - | |
| M4 Competition M xDrive | 375 kW / 510 hp | Petrol | 11/20 - | |
| 4 Coupe (G22/G82) | M 440 i Mild-Hybrid xDrive | 285 kW / 387 hp | Petrol / Electric | 07/20 - |
| M 440 i Mild-Hybrid xDrive | 275 kW / 374 hp | Petrol / Electric | 07/20 - | |
| 430 i xDrive | 180 kW / 245 hp | Petrol | 07/20 - | |
| 430 i xDrive | 190 kW / 258 hp | Petrol | 07/20 - | |
| 430 d Mild-Hybrid xDrive | 210 kW / 286 hp | Diesel / Electric | 07/20 - | |
| M 440 i Mild-Hybrid | 275 kW / 374 hp | Petrol / Electric | 07/20 - | |
| 420 i xDrive | 135 kW / 184 hp | Petrol | 07/20 - | |
| 420 d Mild-Hybrid xDrive | 140 kW / 190 hp | Diesel / Electric | 07/20 - | |
| 420 d Mild-Hybrid xDrive | 120 kW / 163 hp | Diesel / Electric | 07/20 - | |
| M4 Competition M xDrive | 375 kW / 510 hp | Petrol | 07/20 - | |
| 430 i | 180 kW / 245 hp | Petrol | 07/20 - | |
| 430 i | 190 kW / 258 hp | Petrol | 07/20 - | |
| 420 i 1.6 | 125 kW / 170 hp | Petrol | 07/20 - | |
| 420 i | 135 kW / 184 hp | Petrol | 07/20 - | |
| 420 d Mild-Hybrid | 140 kW / 190 hp | Diesel / Electric | 07/20 - | |
| 420 d Mild-Hybrid | 120 kW / 163 hp | Diesel / Electric | 07/20 - | |
| M4 CSL | 405 kW / 551 hp | Petrol | 07/20 - | |
| M4 Competition | 375 kW / 510 hp | Petrol | 07/20 - | |
| M4 | 353 kW / 480 hp | Petrol | 07/20 - | |
| M4 Competition M xDrive | 390 kW / 530 hp | Petrol | 07/20 - | |
| M440 d Mild-Hybrid xDrive | 250 kW / 340 hp | Diesel / Electric | 07/20 - |
Compatibility with MTS Technik kits
These camber plates are directly compatible with the following MTS Technik coilover kits:
✔ Direct installation without modification
Designed to fit the kits above natively — no machining or adapter required.
For use with a kit from another brand, check the piston rod dimensions below.
Piston rod dimensions
For use with a kit from another brand, check that the dimensions match:

| A | Piston rod diameter | 22 mm |
| B | Piston rod thread pitch | M12x1.5 |
| C | Groove length | 1.75 mm |
| D | Piston rod thread length | 26.25 mm |
Key features and warranties
2-year unlimited-mileage warranty
An extended warranty confirming the high manufacturing quality and product reliability.
High-quality components
Increased corrosion resistance, with the highest-quality materials for maximum durability.
Camber adjustment
Allows precise adjustment of the front wheel camber angle for optimal alignment after lowering.
Important notes
- If the kit does not include a special nut for the piston rod, use a nut from the shock absorber. (Note 59)
- The adjustment range may vary depending on the vehicle version, lowering, or the welding precision of the suspension strut. (Note 63)
- Wheel alignment must be carried out on an approved alignment rig after installation.
- Professional installation recommended — incorrect wheel alignment affects safety and road handling.
⚠️ Important legal information
This kit is NOT approved for use on public roads.
Strictly intended for:
- Private events and car shows
- Closed circuits and competitions
- Use off public roads
We accept no liability for use on public roads. Professional installation recommended.
Frequently bought together
Enthusiasts at your service
since 2017
A question about your order or your car? contact@raslbitume.com




