

Sport brake disc set for front axle for Ford Transit Bus/flatbed/van — TA Technix
Ref. EVOBS1020P
- Secure payment
- 14-day returns
- Technical support
Sport brake disc set for the front axle for Ford Transit Bus/platform van/panel van
Specifications
Technical details
- OEM part numbers: 1539549, 5022674, 5022677, 6041696, 6166056
What this part changes
A sport disc is judged by its ability to disperse heat, not by its appearance. Grooves and drilled holes expel the gases and dust that build up between the disc and pad: bite remains consistent under repeated braking, whereas a solid disc starts to feel spongy.
On a road car, the difference is most noticeable on a mountain pass descent or track day - exactly where tired brakes become frightening.
What to plan for
- Discs and pads must be replaced per axle, never on just one side.
- Bedding-in: perform around ten progressive braking operations without coming to a complete stop before pushing harder; otherwise the pad may not bed in correctly and the disc may warp.
- Check whether the ABS ring is supplied or can be transferred when the disc carries it.
Compatible vehicles
| Make | Model | Engine | Years |
|---|---|---|---|
| Ford | Transit Bus (72E, 73E) 1.7 FT 100 (72E2A),year04.71 - 03.78,48kW,65hp,1699cm³ | Transit Bus (72E, 73E) 1.7 FT 100 (72E2A),year04.71 - 03.78,48kW,65hp,1699cm³ | — |
| Ford | Transit Bus (72E, 73E) 2.3 D FT 100 (72E2X),year11.71 - 09.78,46kW,63hp,2332cm³ | Transit Bus (72E, 73E) 2.3 D FT 100 (72E2X),year11.71 - 09.78,46kW,63hp,2332cm³ | — |
| Ford | Transit panel van (72E, 71E) 1.7 FT 100,year04.71 - 03.78,48kW,65hp,1699cm³ | Transit panel van (72E, 71E) 1.7 FT 100,year04.71 - 03.78,48kW,65hp,1699cm³ | — |
| Ford | Transit platform/chassis (74E) 1.7 FT 100,year04.71 - 03.78,48kW,65hp,1699cm³ | Transit platform/chassis (74E) 1.7 FT 100,year04.71 - 03.78,48kW,65hp,1699cm³ | 1973–1977 |
| Ford | Transit Bus (V_ _) 1.6 (VAS, VLS, VZS),year12.77 - 10.86,48kW,65hp,1593cm³ | Transit Bus (V_ _) 1.6 (VAS, VLS, VZS),year12.77 - 10.86,48kW,65hp,1593cm³ | — |
| Ford | Transit Bus (V_ _) 2.0 (VAS, VBLVIL, VLS, VUL, VZS),year12.77 - 07.82,43kW,59hp,1993cm³ | Transit Bus (V_ _) 2.0 (VAS, VBLVIL, VLS, VUL, VZS),year12.77 - 07.82,43kW,59hp,1993cm³ | — |
| Ford | Transit Bus (V_ _) 2.0 (VAS, VLS, VZS),year11.77 - 10.86,55kW,75hp,1993cm³ | Transit Bus (V_ _) 2.0 (VAS, VLS, VZS),year11.77 - 10.86,55kW,75hp,1993cm³ | — |
| Ford | Transit Bus (V_ _) 2.0 (VAS, VIL, VLS, VUL, VZS),year11.77 - 10.86,57kW,78hp,1993cm³ | Transit Bus (V_ _) 2.0 (VAS, VIL, VLS, VUL, VZS),year11.77 - 10.86,57kW,78hp,1993cm³ | — |
| Ford | Transit Bus (V_ _) 2.4 D (VAS, VBL, VIL, VUL, VZS),year12.77 - 10.86,46kW,63hp,2358cm³ | Transit Bus (V_ _) 2.4 D (VAS, VBL, VIL, VUL, VZS),year12.77 - 10.86,46kW,63hp,2358cm³ | — |
| Ford | Transit panel van (V_ _) 1.6 (WS),year11.77 - 10.86,48kW,65hp,1593cm³ | Transit panel van (V_ _) 1.6 (WS),year11.77 - 10.86,48kW,65hp,1593cm³ | — |
| Ford | Transit panel van (V_ _) 2.0 (VVS),year11.77 - 07.82,43kW,59hp,1993cm³ | Transit panel van (V_ _) 2.0 (VVS),year11.77 - 07.82,43kW,59hp,1993cm³ | — |
| Ford | Transit panel van (V_ _) 2.0 (VVL),year11.77 - 10.86,55kW,75hp,1993cm³ | Transit panel van (V_ _) 2.0 (VVL),year11.77 - 10.86,55kW,75hp,1993cm³ | — |
| Ford | Transit panel van (V_ _) 2.0 (VHL, VVS),year11.77 - 10.86,57kW,78hp,1993cm³ | Transit panel van (V_ _) 2.0 (VHL, VVS),year11.77 - 10.86,57kW,78hp,1993cm³ | — |
| Ford | Transit panel van (V_ _) 2.4 D (VVS),year11.77 - 10.86,46kW,63hp,2358cm³ | Transit panel van (V_ _) 2.4 D (VVS),year11.77 - 10.86,46kW,63hp,2358cm³ | — |
| Ford | Transit platform/chassis (V_ _) 1.6 (VCS, VDS),year11.77 - 10.86,48kW,65hp,1593cm³ | Transit platform/chassis (V_ _) 1.6 (VCS, VDS),year11.77 - 10.86,48kW,65hp,1593cm³ | — |
| Ford | Transit platform/chassis (V_ _) 2.0 (VGL, VSL, VTL),year11.77 - 07.82,43kW,59hp,1993cm³ | Transit platform/chassis (V_ _) 2.0 (VGL, VSL, VTL),year11.77 - 07.82,43kW,59hp,1993cm³ | — |
| Ford | Transit platform/chassis (V_ _) 2.0 (VGL, VSL, VTL, VCS, VDS),year11.77 - 10.86,57kW,78hp,1993cm³ | Transit platform/chassis (V_ _) 2.0 (VGL, VSL, VTL, VCS, VDS),year11.77 - 10.86,57kW,78hp,1993cm³ | — |
| Ford | Transit platform/chassis (V_ _) 2.4 D (VGL, VSL, VTL, VCS, VDS),year11.77 - 09.85,46kW,62hp,2358cm³ | Transit platform/chassis (V_ _) 2.4 D (VGL, VSL, VTL, VCS, VDS),year11.77 - 09.85,46kW,62hp,2358cm³ | 1978–1980 |
| Ford | Transit Bus (T_ _) 1.6 (TBL, TES),year12.85 - 01.89,46kW,63hp,1593cm³ | Transit Bus (T_ _) 1.6 (TBL, TES),year12.85 - 01.89,46kW,63hp,1593cm³ | — |
| Ford | Transit Bus (T_ _) 2.0 (TBS, TCL, TCS, TEL, TES),year11.85 - 09.92,57kW,78hp,1994cm³ | Transit Bus (T_ _) 2.0 (TBS, TCL, TCS, TEL, TES),year11.85 - 09.92,57kW,78hp,1994cm³ | — |
| Ford | Transit Bus (T_ _) 2.0 (TBS, TCL, TCS) KAT,year12.85 - 09.92,57kW,78hp,1993cm³ | Transit Bus (T_ _) 2.0 (TBS, TCL, TCS) KAT,year12.85 - 09.92,57kW,78hp,1993cm³ | — |
| Ford | Transit Bus (T_ _) 2.5 D (TBS, TCL, TCS, TEL, TES),year12.85 - 01.89,50kW,68hp,2496cm³ | Transit Bus (T_ _) 2.5 D (TBS, TCL, TCS, TEL, TES),year12.85 - 01.89,50kW,68hp,2496cm³ | — |
| Ford | Transit Bus (T_ _) 2.5 D (TBS, TEL, TES),year09.88 - 09.92,52kW,71hp,2496cm³ | Transit Bus (T_ _) 2.5 D (TBS, TEL, TES),year09.88 - 09.92,52kW,71hp,2496cm³ | — |
| Ford | Transit panel van (T_ _) 1.6 (TAS),year09.85 - 09.92,46kW,63hp,1593cm³ | Transit panel van (T_ _) 1.6 (TAS),year09.85 - 09.92,46kW,63hp,1593cm³ | — |
| Ford | Transit panel van (T_ _) 2.0 (TAL, TAS, TGL, TWS),year09.85 - 09.92,57kW,78hp,1994cm³ | Transit panel van (T_ _) 2.0 (TAL, TAS, TGL, TWS),year09.85 - 09.92,57kW,78hp,1994cm³ | — |
| Ford | Transit panel van (T_ _) 2.5 D (TAL, TAS, TGL, TWS),year01.86 - 09.91,50kW,68hp,2496cm³ | Transit panel van (T_ _) 2.5 D (TAL, TAS, TGL, TWS),year01.86 - 09.91,50kW,68hp,2496cm³ | — |
| Ford | Transit panel van (T_ _) 2.5 D (TAL, TAS, TGL, TWS),year10.88 - 09.91,52kW,71hp,2496cm³ | Transit panel van (T_ _) 2.5 D (TAL, TAS, TGL, TWS),year10.88 - 09.91,52kW,71hp,2496cm³ | — |
| Ford | Transit platform/chassis (T_ _) 2.0 (TUL) KAT,year11.85 - 09.92,57kW,78hp,1993cm³ | Transit platform/chassis (T_ _) 2.0 (TUL) KAT,year11.85 - 09.92,57kW,78hp,1993cm³ | — |
| Ford | Transit platform/chassis (T_ _) 2.0 (TTE, TTL, TTS),year01.86 - 09.92,57kW,78hp,1994cm³ | Transit platform/chassis (T_ _) 2.0 (TTE, TTL, TTS),year01.86 - 09.92,57kW,78hp,1994cm³ | — |
| Ford | Transit platform/chassis (T_ _) 2.5 D (TTL, TTS, TUL, TUS, TTE) KAT,year01.86 - 01.89,50kW,68hp,2496cm³ | Transit platform/chassis (T_ _) 2.5 D (TTL, TTS, TUL, TUS, TTE) KAT,year01.86 - 01.89,50kW,68hp,2496cm³ | — |
| Ford | Transit platform/chassis (T_ _) 2.5 DI (TTE, TTL, TTS, TUL),year09.88 - 09.92,52kW,71hp,2496cm³ | Transit platform/chassis (T_ _) 2.5 DI (TTE, TTL, TTS, TUL),year09.88 - 09.92,52kW,71hp,2496cm³ | — |
Delivery & warranty
Frequently bought together
Enthusiasts at your service
since 2017
A question about your order or your car? contact@raslbitume.com

