

Upper left front suspension control arm for BMW 5 Series E34 - TA Technix
Ref. 41BM0005
- Secure payment
- 14-day returns
- Technical support
Upper left front axle suspension control arm for BMW 5 Series E34
Features
Technical details
- OEM reference: 3112 1132 159, 3112 1133 711, 3112 1141 097, 3112 2226 581
What this part changes
The control arm holds the wheel and absorbs braking forces, potholes, and acceleration. When its bushings or ball joint develop play, the alignment moves under load: the steering becomes vague, the tire wears unevenly, and no wheel alignment adjustment holds.
A new control arm restores the car's original precision - it's a repair, not a performance upgrade, but it's often the most noticeable change you can make to a ten-year-old car.
What to plan for
- Wheel alignment required after installation: the toe changes as soon as you touch a control arm.
- Torque to specification with the wheels on the ground, otherwise the bushings will be preloaded and squeak.
- If the axle is removed, take the opportunity to inspect the ball joints and links.
Compatible vehicles
| Brand | Model | Engine | Years |
|---|---|---|---|
| BMW | 5 (E34) 518 i; 08.89 - 09.95 | — | — |
| BMW | 5 (E34) 518 i; 08.89 - 09.95 | — | — |
| BMW | 5 (E34) 520 i; 01.88 - 08.91 | — | — |
| BMW | 5 (E34) 520 i 24V; 09.89 - 09.95 | — | — |
| BMW | 5 (E34) 525 i; 01.88 - 08.91 | — | — |
| BMW | 5 (E34) 525 i 24V; 09.89 - 09.95 | — | — |
| BMW | 5 (E34) 525 i X 24V; 10.91 - 09.95 | — | — |
| BMW | 5 (E34) 530 i; 01.88 - 08.91 | — | — |
| BMW | 5 (E34) 530 i V8; 09.92 - 09.95 | — | — |
| BMW | 5 (E34) 535 i; 01.88 - 09.95 | — | — |
| BMW | 5 (E34) 540 i V8; 09.92 - 09.95 | — | — |
| BMW | 5 (E34) M5 3.6; 10.88 - 05.92 | — | — |
| BMW | 5 (E34) M5 3.6 KAT; 10.88 - 05.92 | — | — |
| BMW | 5 (E34) M5 3.8; 03.92 - 09.95 | — | — |
| BMW | 5 (E34) 524 td; 03.88 - 09.95 | — | — |
| BMW | 5 (E34) 525 td; 04.93 - 09.95 | — | — |
| BMW | 5 (E34) 525 tds; 09.91 - 09.95 | — | — |
| BMW | 5 Touring (E34) 518 i; 03.93 - 09.94 | — | — |
| BMW | 5 Touring (E34) 518 i; 09.94 - 01.97 | — | — |
| BMW | 5 Touring (E34) 518 g; 11.95 - 06.96 | — | — |
| BMW | 5 Touring (E34) 520 i; 11.91 - 01.97 | — | — |
| BMW | 5 Touring (E34) 525 i; 11.91 - 01.97 | — | — |
| BMW | 5 Touring (E34) 525 i X; 02.92 - 01.97 | — | — |
| BMW | 5 Touring (E34) 530 i V8; 09.92 - 01.97 | — | — |
| BMW | 5 Touring (E34) 540 i; 09.93 - 01.97 | — | — |
| BMW | 5 Touring (E34) M5 3.8; 09.94 - 01.97 | — | — |
| BMW | 5 Touring (E34) 525 td; 03.93 - 01.97 | — | — |
| BMW | 5 Touring (E34) 525 tds; 12.91 - 01.97 | — | — |
Shipping & warranty
Frequently bought together
Enthusiasts at your service
since 2017
A question about your order or your car? contact@raslbitume.com

